.jpg&w=3840&q=75)
Your Visit
Rates & Fees
Rates & Fees
We are committed to providing clear, reliable price information so you can confidently plan for your healthcare needs. For the most accurate out-of-pocket estimate, please contact your insurance company or request a personalized estimate from our billing specialist.
Self-Pay Bundles
| Bundle Name | Price |
|---|---|
| Primary Care Starter1 new patient medical visit, basic labs (CBC, CMP, Lipid)Ideal for first-time patients | $149 |
| Primary Care Comprehensive Care1 new patient medical visit, basic labs (CBC, CMP, Lipid), EKGAdults seeking comprehensive preventive care. | $199 |
| Annual Wellness BundleAnnual wellness exam, basic labs, EKG, 1 follow-up visitSave $50.00 | $249 |
| Chronic Care BundleMonthly chronic disease management visit, labs, medication reviewGreat for diabetes, hypertension | $135 |
| Psychiatric EvaluationNew psychiatric evaluation (45 min), medication reviewSave $85 vs. à la carte | $300 |
| Psychiatry Follow-UpFollow-up visit, medication management, brief counselingFor ongoing care | $135 |
| MAT Recovery ProgramMedication-Assisted Treatment visit, drug screen, 1 follow upSupports addiction recovery | $400/mo |
| Weight Management PlanInitial consult, labs, nutrition counseling, monthly follow-up ($100 each visit)Minimum 3 months | $149 |
| STD Testing BundleSTD panel, medical consult, treatment planConfidential & convenient | $169 |
| Lab & EKG Add-OnCBC, CMP, Lipid panel, EKGAdd to any visit | $65 |
Primary Care Membership Plans
Enjoy unlimited primary care visits, routine labs, and ongoing support for a simple monthly fee. No copays, no surprise bills.
Individual
Enrollment Fee: $50
- Unlimited primary care visits
- Annual wellness exam
- Basic labs (CBC, CMP, Lipid)
- EKG
- Telehealth
- Care coordination
Family (up to 4)
Enrollment Fee: $100
- Unlimited visits for up to 4 family members
- Annual exams
- Basic labs (CBC, CMP, Lipid)
- EKG
- Telehealth
- Care coordination
Add Additional Family Members: $50/month per person
Note: Membership covers primary care services only. Psychiatric visits, specialty procedures, and forms are billed separately at discounted member rates.
Membership Terms:
- All memberships require completion of a contract for a minimum of 12 months.
- Early cancellation may result in forfeiture of enrollment fees and/or additional charges as outlined in the membership contract.
- Membership fees are billed monthly and must be paid in advance.
- Please contact our office for a copy of the membership contract and full terms.
How It Works
No insurance required
Transparent pricing — no hidden fees
Same-day and telehealth visits available
Routine labs and EKG included in bundles and membership
Flexible payment options
Why Choose Self-Pay & Membership?
Affordable, predictable costs
No surprise bills or copays
Access to your provider as needed
Personalized, ongoing care for you and your family
Individual Service Rates
| Service | Cost |
|---|---|
| Brief Telephone Consultation15-minute phone consult | $50 |
| New Psychiatric Evaluation60-minute diagnostic session | $300 |
| Psychiatry Follow-Up VisitOngoing care after initial consultation | $135 |
| Medication ManagementReview & adjustment of psychotropic meds | $135 |
| Medication-Assisted RecoveryMAT for addiction (initial visit) | $150 |
| MAT Follow-UpOngoing MAT management | $150 |
| Prescription Refill/Lost RxProcessing refill or lost prescription | $50 |
| Vivitrol TreatmentMonthly injection/pills for cravings | $200–500 |
| Genetic TestingDNA analysis for medication response | $330 |
| Drug Screen (Instant)Immediate results | $40 |
| Drug Screen (Confirmatory)Lab-confirmed results | $75 |
| ReferralTransfer of care | $0 |
| Care CoordinationManagement of care activities | $50 |
| Service | Cost |
|---|---|
| Brief Telephone Consultation15-minute phone consult | $50 |
| New Medical VisitHealth status examination | $150 |
| Medical Follow-UpOngoing health review | $100 |
| Preventive Care – New PatientInitial screening & tests | $175 |
| Adult Annual Wellness ExamPreventive screening visit | $175 |
| Senior Annual Wellness ExamFor patients aged 40+ | $175 |
| Health ScreeningDisease detection tests | $75 |
| EKGHeart rhythm monitoring | $50 |
| Diagnosis Procedures (PAP, etc.)Gynecological or other diagnostic procedures | $100 |
| STD Testing & TreatmentCommon STD screening/treatment | $175 |
| Lab Tests (CBC, CMP, etc.)Most common panels | $40–100 |
| Service | Cost |
|---|---|
| FMLA PaperworkMedical certification for leave | $60 |
| Disability FormsShort/long-term support paperwork | $120 |
| Medical RecordsHandling fee for records/letters | $25 |
| Employee Assistance ProgramTreatment for workplace/personal issues | $100 |
| Expedited ServicesAdditional fees for rushed service | +$50 |
| Service | Cost |
|---|---|
| CopayPaid before seeing provider | Varies |
| Late CancellationCancellation after deadline | $50 |
| No ShowMissed appointment | $100 |
| Returned Check FeeInsufficient funds | $35 |
| Outstanding BalanceAccounts >$200 must be paid within 30 days | See policy |
| Medicare DeductiblePer calendar year; Medicare pays 80% after | See policy |
| Sliding ScaleFinancial assistance available | Varies |
Forms & Paperwork
Certain forms and paperwork requested by patients or third parties require completion by our providers.
There is a fee of $60 per page for all forms to be filled out, including but not limited to:
- Disability forms (short-term or long-term)
- FMLA (Family and Medical Leave Act) paperwork
- School, employment, or court-related documentation
- Insurance or prior authorization forms
- Medical certification letters
- Any other special forms requiring provider review and completion
Please allow 7–10 business days for form completion. If you need expedited service, please notify our staff and additional fees may apply.
Price Transparency
We comply with CMS price transparency guidelines. Standard charges are available online, in person, or by request. For personalized estimates, please call our billing specialist at 910-777-5575 or email info@wmhwc.com.
Note: Actual costs may vary based on insurance coverage, services provided, and eligibility for financial assistance.
Investing in Your Health
Choosing to invest in your health means prioritizing prevention, continuity of care, and access to a team that supports your medical and mental wellbeing. Our bundled plans and transparent pricing help you make informed decisions, reduce stress, and achieve better outcomes.